NSW Environmental Protection Licence 10432
In accordance with the NSW Protection of the Environment Operations Act 1997 (POEO Act) the data in the table below is published as part of the requirements of the Environmental Protection Licence 10432.
Please note,
- The Tweed River Entrance Sand Bypassing Company (TRESBCo.) is the holder of the Licence issued by the NSW Environmental Protection Agency (EPA).
- TRESBCo. is responsible for compliance with the EPA Licence Conditions.
- The Monitoring and Reporting of the Turbidity results forms part of the EPA Licence Conditions.
- The information contained within this Table is supplied by TRESBCo.
- All enquiries and queries in regard to this table is to be sought from TRESBCo. via the following email: gavin.smith@mcdgroup.com
Year | Month | Monthly sample - amount of suspended solids (milligrams per litre) | Mean Daily Volume of overflow (kilolitres) | Highest Daily volume of overflow (kilolitres) | Lowest Daily Volume of overflow (kilolitres) | No. of days exceeding 34,000 kilolitres of overflow |
---|---|---|---|---|---|---|
2020 | January | 26 | 428 | 3,434 | 0 | 0 |
2019 | December | 81 | 815 | 6,883 | 0 | 0 |
November | 67 | 390 | 3,556 | 0 | 0 | |
October | 139 | 125 | 3,080 | 0 | 0 | |
September | 81 | 2,131 | 6,885 | 0 | 0 | |
August | 38 | 1,389 | 7,634 | 0 | 0 | |
July | 47 | 2,246 | 13,687 | 0 | 0 | |
June | 66 | 3,503 | 17,572 | 0 | 0 | |
May | 31 | 1,357 | 9,075 | 0 | 0 | |
April | 20 | 2,397 | 7,910 | 0 | 0 | |
March | 38 | 1,113 | 6,512 | 0 | 0 | |
February | 40 | 2,068 | 6,931 | 0 | 0 | |
January | 47 | 893 | 5,677 | 0 | 0 | |
2018 | December | 86 | 1,170 | 8,304 | 0 | 0 |
November | 70 | 795 | 6,431 | 0 | 0 | |
October | 139 | 819 | 4,380 | 0 | 0 | |
September | 16 | 1,044 | 4,418 | 0 | 0 | |
August | 16 | 1,203 | 3,247 | 0 | 0 | |
July | 126 | 214 | 1,265 | 0 | 0 | |
June | 40 | 2,235 | 7,779 | 0 | 0 | |
May | 69 | 357 | 1,565 | 0 | 0 | |
April | 103 | 1,249 | 239 | 0 | 0 | |
March | 97 | 576 | 2,778 | 0 | 0 | |
February | 107 | 251 | 1,048 | 0 | 0 | |
January | 44 | 137 | 1,548 | 0 | 0 | |
2017 | December | 82 | 175 | 1,618 | 0 | 0 |
November | 109 | 242 | 917 | 0 | 0 | |
October | 83 | 67 | 720 | 0 | 0 | |
September | 10 | 43 | 573 | 0 | 0 | |
August | 86 | 89 | 813 | 0 | 0 | |
July | 68 | 197 | 787 | 0 | 0 | |
June | 46 | 838 | 3,932 | 0 | 0 | |
May | 42 | 435 | 1,525 | 0 | 0 | |
April | 59 | 930 | 3,850 | 0 | 0 | |
March | 52 | 7,616 | 17,642 | 0 | 0 | |
February | 44 | 3,721 | 14,628 | 0 | 0 | |
January | 61 | 3,057 | 9,420 | 0 | 0 | |
2016 | December | 58 | 3,420 | 12,897 | 0 | 0 |
November | 70 | 5,702 | 17,883 | 0 | 0 | |
October | 83 | 2,643 | 12,506 | 0 | 0 | |
September | 11 | 4,696 | 25,081 | 0 | 0 | |
August | 84 | 7,361 | 20,934 | 0 | 0 | |
July | 68 | 3,606 | 14,324 | 0 | 0 | |
June | 17 | 4,374 | 13,651 | 0 | 0 | |
May | 77 | 1,083 | 5,757 | 0 | 0 | |
April | 47 | 2,375 | 9,234 | 0 | 0 | |
March | 24 | 1,697 | 6,220 | 0 | 0 | |
February | 32 | 3,982 | 12,428 | 0 | 0 | |
January | 19 | 4,887 | 18,307 | 0 | 0 | |
2015 | December | 44 | 3,789 | 16,517 | 0 | 0 |
November | 30 | 2,608 | 8,451 | 0 | 0 | |
October | 132 | 3,097 | 10,327 | 0 | 0 | |
September | 41 | 4,558 | 12,981 | 0 | 0 | |
August | 59 | 3,360 | 14,743 | 0 | 0 | |
July | 29 | 5,914 | 11,876 | 0 | 0 | |
June | 21 | 5,398 | 9,486 | 0 | 0 | |
May | 23 | 3,411 | 14,832 | 0 | 0 | |
April | 29 | 2,215 | 7,443 | 0 | 0 | |
March | 231 | 1,248 | 7,916 | 0 | 0 | |
February | 64 | 5,218 | 15,540 | 0 | 0 | |
January | 11 | 3,596 | 11,543 | 0 | 0 | |
2014 | December | 45 | 2,762 | 10,601 | 0 | 0 |
November | 27 | 1,641 | 8,290 | 0 | 0 | |
October | 22 | 2,362 | 10,131 | 0 | 0 | |
September | 38 | 2,968 | 8,488 | 0 | 0 | |
August | 26 | 6,004 | 15,407 | 0 | 0 | |
July | 26 | 3,779 | 22,072 | 0 | 0 | |
June | 46 | 2,409 | 8,662 | 0 | 0 | |
May | 37 | 2,252 | 8,813 | 0 | 0 | |
April | 19 | 2,855 | 12,888 | 0 | 0 | |
March | 45 | 5,760 | 13,914 | 0 | 0 | |
February | 12 | 3,992 | 12,458 | 0 | 0 | |
January | 39 | 5,108 | 18,705 | 0 | 0 | |
2013 | December | 33 | 1,960 | 12,417 | 0 | 0 |
November | 16 | 2,532 | 7,947 | 0 | 0 | |
October | 34 | 1,791 | 5,980 | 0 | 0 | |
September | 92 | 2,756 | 9,698 | 0 | 0 | |
August | 217 | 1,843 | 8,107 | 0 | 0 | |
July | 75 | 4,467 | 14,007 | 0 | 0 | |
June | 132 | 4,464 | 13,940 | 0 | 0 | |
May | 82 | 2,884 | 12,983 | 0 | 0 | |
April | 21 | 3,114 | 9,051 | 0 | 0 | |
March | 39 | 2,930 | 9,729 | 0 | 0 | |
February | 96 | 3,420 | 11,535 | 0 | 0 | |
January | 73 | 3,474 | 18,460 | 0 | 0 | |
2012 | December | 5 | 2,949 | 14,633 | 0 | 0 |
November | 101 | 2,327 | 9,959 | 0 | 0 | |
October | 52 | 3,248 | 7,922 | 0 | 0 | |
September | 133 | 1,945 | 6,945 | 0 | 0 | |
August | 134 | 3,069 | 8,990 | 0 | 0 | |
July | 38 | 4,446 | 11,117 | 0 | 0 | |
June | 83 | 5,702 | 14,975 | 0 | 0 | |
May | 113 | 2,390 | 9,187 | 0 | 0 | |
April | 97 | 1,665 | 10,441 | 0 | 0 |
The NSW Office of Environment and Heritage maintains a public register of EPA Licences which can be accessed through their website. To access the Environmental Protection Licence 10432 click here, choose Licences and search with 10432 in the Licence Number pane or view the licence details (PDF 120kB).